Serguei Primak
Contact
Department of Electrical and Computer Engineering
Thompson Engineering Building,
Room TEB 343
Western University
Tel: 519-661-2111 ext. 88342
sprimak@eng.uwo.ca
Publications
Abstracts
Author(s) | Title | Publication Name |
---|---|---|
D. Guerrero, H. Zaharia, S. Primak, and D. Makrakis, 1999 | "Performance Analysis of Turbo Codes Communication Channel with Fading" | XVI URSI General Assembly, Toronto, Canada, in print |
S. Primak, J. LoVetri, N. Simons, J. Roy, and A. Ciccollela, 1999 | "A Statistical Approach to Modelling Electromagnetic Field Coupling" | XXVI URSI General Assembly, Toronto, Canada, in print |
S. Primak, J. LoVetri, B. Zhang, 1998 | "Microwave image reconstruction methods" in Advanced Pattern Recognition Techniques (RT-EN-2) | NATO, Neuilly sur Seine, France, pp. 51-58 |
S.Primak, J.LoVetri and S.Kashyap, 1998 | "Toward a Theory of Submarine Masts Detection" | to be published in EUROEM’98, Tel-Aviv, Israel |
J.LoVetri, P.Zwamberg and S.Primak, 1998 | "Feasibility Study into the Identification of Landmines Using UWB Radar: An Analysis Using Synthesized Data" | to be published in EUROEM’98, Tel-Aviv, Israel |
B. Zhang, S. Primak, J. LoVetri and S. Kashyap, 1998 | "Joint Physical Optics And FDTD Analysis Of Microwave Scattering" | to be published in EUROEM’98, Tel-Aviv, Israel |
B. Zhang, S. Primak, J. LoVetri and S.Kashyap, 1998 | "On Using Wavelets for Compression and De-Noising in UWB radar" | Proc. IEEE-AP and URSI International Conference, Atlanta, USA |
S.Primak, 1997 | "On Generation of Non-Stationary Random Processes" | Proc. IEEE-AP and URSI International Conference, Montreal, Canada |
S. Primak, J. LoVetri, and S. Kashyap, 1997 | "A Comparative Study of UWB Radar Discrimination Schemes in a Noisy Background" | Proc. IEEE-AP and URSI International Conference, Montreal, Canada |
S. Primak, N. Glaser, V. Kontorovich, V. Lyandres, and R. Zrahia, 1997 | "Modelling of Satellite Communication Channel" | Proc. COMMSPHERE97, Switzerland, March |
S.Primak and M.Horenian, 1996 | "On the Degradation of The E-pulse Schemes in Non-Gaussian Background" | Proc. of AMEREM-96, USA |
Z.Damjanshitz, S.Kashyap, J.LoVetri and S.Primak, 1996 | "On E-pulse Scheme for Dispersive Scatterers" | Proc. of AMEREM-96, USA |
N. Soveiko, and S. Primak, 1996 | "On a Norm Approach of Estimation of EMP in Trasmission Lines" | Proc. of AMEREM-96, USA |
V. Kontorovich, V. Lyandres and S. Primak, 1996 | "Non-Linear Systems to Model Non-Gaussian Noise" | Proc. of XXV General URSI Assembly, France |
Eu. Glushankov, V. Kontorovich and S. Primak, 1996 | "MEM Approach for Statistical Analysis of Non-Linear Systems" | Proc. of XXV General URSI Assembly, France |
S. Primak and V. Lyandres, 1996 | "On SDE Representation of Compound Random Processes" | Proc. of SIP-96, Orlando, USA |
S. Primak and V. Lyandres, 1996 | "On Higher Order Statistics of Markov Random Process" | Proc. of SIP-96, Orlando, USA |
S.Primak and S.Briskin, 1995 | "An FIR System for Target Discrimination" | Interaction Notes, Note 510, Kirtland AFB, USA |
S.Primak, V.Kontorovich, V.Lyandres and M.Horenian,1995 | "Modelling and Simulation of K-Distributed Radar Clutter by Means of Stochastic Differential Equation" | Proc. of 1995 IEEE/AP-S Int. Symp. and USNC/URSI Radio Science Meeting, Newport Beach, Ca., pp.324 |
S.Primak, V.Kontorovich V.Lyandres, and M.Horenian, 1995 | "Modelling and Simulation of Weibull Distributed Radar Clutter by Means of Stochastic Differential Equation" | Proc. of 1995 IEEE/AP-S Int. Symp. and USNC/URSI Radio Science Meeting, Newport Beach, Ca., pp. 323 |
S.Primak and M.Horenian, 1995 | "On a New Family of E-Pulses for UWB Radar Target Discrimination" | Proc. of 1995 IEEE/AP-S Int. Symp. and USNC/URSI Radio Science Meeting, Newport Beach, Ca., p.272 |
S.Primak and V.Lyandres, 1995 | "Exponentially Correlated Non-Gaussian Random Processes" | Proc. of ICEAA-95, Torino, Italy, pp. 123-128 |
V.Ya. Kontorovich,E. I. Glushankov,N.E. Soveiko, and S.L. Primak, 1994 | "Analysis of Secondary Power Supplies via Combined Approach" | Proc. of Wroclaw EMC'94 Symposium, pp. 118-126 |
V.Ya.Kontorovich, E.I.Glushankov, N.E.Soveiko and S.L.Primak, 1994 | "EMC Analysis in Satellite Communication Systems with Adapter Antenna Arrays and Broad Band Signals" | Proc. of Sendai'94 EMC Symposium, pp. 45-49 |
V.Ya.Kontorovich, E. I. Glushankov, and S.L. Primak, 1994 | "On EMC Analysis of the Secondary Power Supplies" | Proc. First Russia symposium on EMC, pp. 365-369 (In Russian) |
Primak S.L., LoVetri,J., 1994 | Modal Estimates to Describe the Topological Attributes of Multidimensional Systems" | 1994 IEEE International Symposium on Electromagnetic Compatibility, Chicago, 22-26 August, pp. 89-94 |
V.Ya.Kontorovich, E.I.Glushankov, N.E.Soveiko and S.L.Primak, 1994 | "On Relations Between Practical Stability and Some EMC Problems" | Proc. of Roma'94 EMC symposium, pp.111-116 |
S.L.Primak and V. Ya. Kontorovich, 1994 | "Transient Overvoltage Test Waveforms: State-Space Representation, p-norms and Fuzzy Logic Attributes" | EURO Electromagnetics’94, Bordeaux, France, May30 - June 3, Electromagnetic Environments and Consequences, Ed. D.J.Serafin, J.Ch. Boloney, and D. Dupony, pp. 610-617 |
V.Ya.Kontorovich, E.I.Glushankov, N.E.Soveiko and S.L.Primak, 1994 | "Control of Electromagnetic Environment Based on the Combined Approach" | EURO Electromagnetics’94, Bordeaux, France, May30 - June 3, Electromagnetic Environments and Consequences, Ed.D.J.Serafin, J.Ch. Boloney, and D. Dupony, pp.639-646 |
S.Primak and S.Briskin, 1994 | "On a Certain Filtering Approach to Target Discrimination" | EURO Electromagnetics’94, Bordeaux, France, May30 - June 3, Electromagnetic Environments and Consequences, Ed.D.J. Serafin, J.Ch. Boloney, and D. Dupony, pp. 1311-1316 |
V.Ya.Kontorovich, E.I.Glushankov and S.L.Primak, 1993 | "Analysis of Electromagnetic Interference Effect on Complex Systems; Combined Approach" | Proc. Zurich'93 EMC Symposium, pp. 307-310 |
V.Ya.Kontorovich, E.I.Glushankov and S.L.Primak, 1993 | "A New Approach for Analysis Non-linear Stochastic Systems" | XIV URSI Assembly, Kyoto, Japan, p. 454 |
Reports
Author(s) | Title | Publication Name |
---|---|---|
S. Primak, and J. LoVetri |
“The Search for a Statistical Approach Capable of Predicting the Coupling Strength from an External Electromagnetic Field to Electronic Equipmen” | Technical Report for CRC, Ottawa, Canada. 1999 |
S.Primak, and J. LoVetri |
"Advanced Methods of Imaging of Buried Conducting Targets” | Technical Report for DREO, Ottawa, Canada. 1999 |
S. Primak, B. Zhang, and J. LoVetri |
“Modelling of Complex Scatterers" | Technical Report for DREO, Ottawa, Canada. 1998 |
S. Primak, B. Zhang, and J. LoVetri | "Modelling of Complex Scatterers" | Technical Report for DREO, Canada. 1997 |
Publications
Author(s) | Title | Publication Name |
---|---|---|
G. Kotlyar, S. Primak, V. Lyandres, and V. Kontorovich | "On the Markov Model of Shot Noise," | Signal Processing, Vol. 75, No. 1, May, 1999, pp. 79-88 |
S. Primak, V. Lyandres, O. Kaufman, and M. Kliger | "On Generation of Correlated Time Series with a Given PDF," | Signal Processing, Vol. 72, No. 2, January,1999, pp. 61-68. |
S. Primak, J. LoVetri, Z. Damjanschitz, and S. Kashyap | "AR Based E-Pulse Discriminating Scheme," |
IEEE Trans. Signal Processing, Vol. 46, No.5, May, 1998, pp. 1229-1237. |
V. Kontorovich, V. Lyandres, and S.L. Primak | "The Generation of Diffusion Markov Processes with Probability Density Function Defined on Part of the Real Axis," | IEEE Signal Processing Letters, Vol. 3, No. 1, January,1996, pp. 19-21. |
S.L. Primak, and S. Briskin | "An FIR Approach to the Discrimination of Damped Sinusoids" | IEEE Signal Processing Letters, Vol. 2, No. 11, Nov, 1995, 1995, pp. 207-209. |